Grant Announcement
A total of $482 million in funding is available for teacher residency implementation and/or expansion grant programs from the California state budgets signed by the Governor in July 2021 and July 2022. The following applications have been funded.
Summary Table
| Rounds | Date Awarded | Total Grantees | Total Estimated Funds Awarded* |
|---|---|---|---|
| TRIE Round 5 | March 21, 2025 | 23 | $58,197,534 |
| TRIE Round 4 | April 8, 2024 | 25 | $56,080,000 |
| TRIE Round 3 | February 16, 2024 | 12 | $28,478,964 |
| TRIE Round 2 | June 12, 2023 | 13 | $40,080,000 |
| TRIE Round 1 | April 24, 2023 | 13 | $46,680,000 |
| TRE Round 2 | February 27, 2023 | 14 | $30,775,262 |
| TRI Round 1 | November 14, 2022 | 42 | $148,702,870 |
| TRE Round 1 | May 9, 2022 | 18 | $72,694,916 |
| Totals | 160 | $481,689,546 |
*Total estimated funds awarded are calculated across the project period. These estimates are based on grantee projection numbers, as identified in the approved grant application.
** Total estimated funds to be calculated when round 5 grant awards
are finalized.
Teacher Residency Implementation and Expansion, Round 5, March 21, 2025
| LEA | PARTNER IHE(s) | Residency Focus |
| Brentwood Unified School District | Saint Mary’s College of California | Diversify the Workforce |
| Camino Nuevo Charter School | Loyola Marymount University | Special Education, Multiple Subjects with BILA, Single Subject with BILA, Diversify the Workforce |
| Culver City Unified School District | Alder Graduate School of Education | Special Education, Special Education with Bilingual Authorization, Single Subject STEM, Multiple Subject (TK/K), Multiple Subjects with BILA, Diversify the Workforce |
| Desert Sands Unified School District | Alder Graduate School of Education | Special Education, Special Education with Bilingual Authorization, Single Subject STEM, Single Subject non-STEM with BILA, Multiple Subject (TK/K), Multiple Subjects with BILA, Diversify the Workforce |
| El Dorado County Office of Education | Teacher’s College of San Joaquin | Special Education |
| Humboldt County Office of Education | California State Polytechnic University, Humboldt | Special Education |
| Lompoc Unified School District | University of Massachusetts Global | Special Education, Diversify the Workforce |
| Long Beach Unified School District | California State University, Long Beach | Multiple Subjects with Bilingual Authorization, Dual Credential |
| Lowell Joint School District | Biola University | Special Education, Multiple Subjects with Bilingual Authorization, Diversify the Workforce |
Madera Unified School District | Fresno State University | Diversify the Workforce |
| Mt. Diablo Unified School District | Saint Mary’s College of California | Special Education, Special Education with Bilingual Authorization, Single Subject STEM, Multiple Subjects with BILA, Diversify the Workforce |
| Palo Alto Unified School District | San Jose State University | Special Education |
| Pomona Unified School District | California State Polytechnic University, Pomona | Special Education, Diversify the Workforce |
| Rocketship Mateo Sheedy Elementary School | Loyola Marymount University | Special Education, Diversify the Workforce |
| Round Valley Unified School District | Sonoma State University | Dual Credential, Diversify the Workforce |
| San Bernardino City Unified School District | University of California, Riverside | Diversify the Workforce |
| Santa Cruz County Office of Education | San Jose State University | Special Education, Diversify the Workforce |
| Sutter County Superintendent of Schools | Teacher’s College of San Joaquin | Special Education, Multiple Subjects (TK/K), Diversify the Workforce |
| Summit Charter Preparatory High School | Summit Charter Preparatory High School | Special Education, Multiple Subjects with Bilingual Authorization, Single Subject STEM, Diversify the Workforce |
| Tehama County Office of Education | California State University, Chico | Single Subject STEM, Single Subject non-STEM with Bilingual Authorization, Multiple Subjects with BILA, Diversify the Workforce |
| Trinity County Office of Education | California State Polytechnic University, Humboldt; California State University, Chico | Special Education |
| Tulare City School District | Fresno Pacific University | Special Education, Diversify the Workforce |
| Visalia Unified School District | Fresno Pacific University; Fresno State University | Special Education, Single Subject STEM, Multiple Subjects (TK/K), Diversify the Workforce |
Teacher Residency Implementation and Expansion, Round 4, April 8, 2024
| LEA | Partner IHE(s) | Residency Focus |
| Alameda County Office of Education | Teacher’s College of San Joaquin | Special Education, Single Subject STEM, Multiple Subjects (TK/K), Dual Credential, Diversify the Workforce |
| Alhambra Unified School District | Claremont Graduate University | Special Education, Diversify the Workforce |
| Camino Nuevo Charter School | Loyola Marymount University | Special Education, Single Subject non-STEM with Bilingual Authorization, Multiple Subjects with BILA |
| Denair Unified School District | Teacher’s College of San Joaquin | Special Education, Single Subject STEM, Single Subject non-STEM with Bilingual Authorization |
| Downey Unified School District | Claremont Graduate University | Special Education, Single Subject STEM, Multiple Subjects (TK/K), Diversify the Workforce |
| ELITE Public Schools | Sonoma State University | Special Education, Single Subject STEM, Multiple Subjects (TK/K), Multiple Subjects with BILA, Diversify the Workforce |
| El Rancho Unified School District | Claremont Graduate University | Special Education, Single Subject STEM, Multiple Subjects (TK/K), Dual Credential, Diversify the Workforce |
| Fairfield-Suisun Unified School District | University of Massachusetts Global | Multiple Subjects (TK/K), Diversify the Workforce |
| Los Angeles Unified School District | University of California, Los Angeles | Special Education |
| Modesto City Schools | Teacher’s College of San Joaquin | Single Subject STEM, Single Subject with Bilingual Authorization, Diversify the Workforce |
| New Vision Middle School | University of Redlands | Special Education, Single Subject STEM, Multiple Subjects (TK/K), Diversify the Workforce |
| Oakley Union Elementary School District | National University | Special Education, Single Subject STEM, Multiple Subjects (TK/K), Diversify the Workforce |
| Rialto Unified School District | Alder Graduate School of Education; California State University, San Bernardino | Special Education, Special Education with Bilingual Authorization, Single Subject STEM, Single Subject STEM with BILA, Single Subject non-STEM with BILA, Multiple Subjects (TK/K), Multiple Subjects with BILA, Diversify the Workforce |
| New Vision Middle School | University of Redlands | Special Education, Single Subject STEM, Multiple Subjects (TK/K), Diversify the Workforce |
| San Bernardino County Superintendent of Schools | Claremont Graduate University | Special Education |
| San Diego County Office of Education | National University; San Diego State University | Special Education |
| San Diego County Office of Education | National University; Point Loma Nazarene University | Special Education, Multiple Subjects (TK/K) |
| San Marcos Unified School District | California State University, San Marcos | Diversify the Workforce |
| San Ramon Valley Unified School District | Saint Mary’s College of California | Special Education, Single Subject STEM, Diversify the Workforce |
| Summit Preparatory Charter High School | Summit Preparatory Charter High School | Special Education, Multiple Subjects with Bilingual Authorization, Diversify the Workforce |
| Tuolumne County Superintendent of Schools | Teacher’s College of San Joaquin | Multiple Subjects with Bilingual Authorization, Diversify the Workforce |
| Vallejo City Unified School District | Alder Graduate School of Education | Special Education, Special Education with Bilingual Authorization, Single Subject STEM, Single Subject STEM with BILA, Single Subject non-STEM with BILA, Multiple Subjects (TK/K), Multiple Subjects with BILA, Diversify the Workforce |
| Ventura County Office of Education | California Lutheran University | Special Education, Dual Credential, Diversify the Workforce |
| Vibrant Minds Charter School | Biola University; Hope International University | Multiple Subjects (TK/K), Diversify the Workforce |
| Visalia Unified School District | Fresno Pacific University | Single Subject STEM, Diversify the Workforce |
| Windsor Unified School District | Sonoma State University | Multiple Subjects with Bilingual Authorization, Diversify the Workforce |
Teacher Residency Implementation and Expansion, Round 3, February 16, 2024
| LEA | Partner IHE(s) | Residency Focus |
| Fresno County Superintendent of Schools | Fresno Pacific University | Single Subject STEM, Diversify the Workforce |
| High Tech High | High Tech High Graduate School of Education | Single Subject STEM, Diversify the Workforce |
| Los Angeles Unified School District | California State University, Dominguez Hills | Diversify the Workforce |
| Los Angeles Unified School District | California State University, Los Angeles | Diversify the Workforce |
| New Heights Charter School | Mount Saint Mary’s University | Diversify the Workforce |
| Novato Unified School District | Sonoma State University | Multiple Subjects (TK/K), Diversify the Workforce |
| Ontario-Montclair School District | Claremont Graduate University | Special Education, Single Subject STEM, Single Subject STEM with Bilingual Authorization, Multiple Subjects (TK/K), Dual Credential, Diversify the Workforce |
| River Springs Charter School* | University of Massachusetts Global | Special Education, Single Subject STEM, Multiple Subjects (TK/K), Diversify the Workforce |
| Salinas Union High School District | University of California, Santa Cruz | Single Subject STEM, Single Subject STEM with Bilingual Authorization |
| Sanger Unified School District | Fresno Pacific University | Special Education, Single Subject STEM, Single Subject STEM with Bilingual Authorization, Single Subject non-STEM with Bilingual Authorization, Diversify the Workforce |
| Santa Cruz City Schools | University of California, Santa Cruz | Single Subject STEM |
| Ukiah Unified School District | Sonoma State University | Multiple Subjects (TK/K), Multiple Subjects with BILA, Diversify the Workforce |
Teacher Residency Implementation and Expansion, Round 2, June 12, 2023
| LEA | Partner IHE(s) | Residency Focus |
|---|---|---|
| Caliber Beta Academy | Loyola Marymount University | Multiple Subjects (TK/K), Diversify the Workforce |
| Cotati-Rohnert Park Unified School District | Sonoma State University | Special Education, Multiple Subjects (TK/K), Diversify the Workforce |
| Golden Charter Academy | Fresno Pacific University | Diversify the Workforce |
| Lodi Unified School District | Teachers College of San Joaquin | Diversify the Workforce |
| Monterey County Office of Education | Alder Graduate School of Education | Special Education, Single Subject STEM, Diversify the Workforce |
| Monterey County Office of Education | California State University, Monterey Bay | Special Education, Special Education with Bilingual Authorization, Single Subject STEM, Single Subject STEM with Bilingual Authorization, Multiple Subjects with Bilingual Authorization, Diversify the Workforce |
| Pajaro Valley Unified School District | University of California, Santa Cruz | Single Subject STEM, Single Subject STEM with Bilingual Authorization, Single Subject non-STEM with Bilingual Authorization |
| Pittsburg Unified School District | Alder Graduate School of Education | Special Education, Single Subject STEM, Multiple Subjects (TK/K), Diversify the Workforce |
| Sacramento City Unified School District | California State University, Sacramento | Diversify the Workforce |
| San Diego County Office of Education | Point Loma Nazarene University | Special Education |
| San Marcos Unified School District | California State University, San Marcos | Special Education, Single Subject STEM, Single Subject STEM with Bilingual Authorization, Multiple Subjects with Bilingual Authorization, Diversify the Workforce |
| Santa Maria Bonita School District | California Lutheran University | Diversify the Workforce |
| Summit Preparatory Charter High School | Summit Preparatory Charter High School | Special Education, Single Subject STEM, Diversify the Workforce |
Teacher Residency Implementation and Expansion, Round 1, April 24, 2023
| LEA | Partner IHE(s) | Residency Focus |
|---|---|---|
| Castro Valley Unified School District | California State University, East Bay | Special Education, Single Subject STEM, TK/K, Multiple Subject with Bilingual Authorization, Diversify the Workforce |
| CHIME Institute’s Schwarzenegger Community School | California State University, Northridge | Diversify Workforce, Special Education |
| Citizens of the World Charter School Silver Lake | California State University, Los Angeles | Diversify Workforce, Special Education, STEM, TK/K |
| El Dorado County Office of Education | Teachers College of San Joaquin | Diversify Workforce, Special Education, STEM, TK/K |
| Larchmont Charter School | California State University, Northridge | Diversify Workforce, Special Education |
| Marysville Joint Unified School District | University of Massachusetts Global | Diversify Workforce, Special Education, STEM |
| Milpitas Unified School District | California State University, San Jose | Bilingual |
| Morongo Unified School District | University of Redlands | Diversify Workforce, Special Education, STEM, TK/K |
| Mount Pleasant Elementary School District | California State University, San Jose | TK/K |
| River Springs Charter School | University of Massachusetts Global | Diversify Workforce, Special Education, STEM, TK/K |
| San Diego Unified School District | California State University, San Diego; University of California, San Diego; University of San Diego | Bilingual, Diversify Workforce, Special Education |
| Santa Clara County Office of Education | National University; Teachers College of San Joaquin | Diversify Workforce, Special Education |
| Summit Preparatory Charter High School | Summit Preparatory Charter High School | Diversify Workforce, Special Education |
Teacher Residency Expansion, Round 2, February 27, 2023
| LEA | Partner IHE(s) | Residency Focus |
|---|---|---|
| Alpha: Cornerstone Academy Preparatory School | Alder Graduate School of Education | Diversify Workforce, Special Education, STEM |
| Caliber Beta Academy | Alder Graduate School of Education | Diversify Workforce, Special Education, STEM, TK/K |
| East Side Union High School District | California State University, San Jose | Bilingual, Diversify Workforce |
| Fresno County Superintendent of Schools | California State University, Fresno | Bilingual, Diversify Workforce, TK/K |
| Grow Academy Arvin | Alder Graduate School of Education | Diversify Workforce, Special Education, STEM |
| Multicultural Learning Center | California State University, Northridge | Bilingual |
| Napa Valley Unified School District | California State University, Sonoma | Bilingual |
| Oakland Unified School District | Alder Graduate School of Education | Diversify Workforce, Special Education |
| Oakland Unified School District | California State University, East Bay | Bilingual, Diversify Workforce, STEM |
| Oxnard School District | California State University, Channel Islands | Bilingual, Special Education |
| San Francisco Unified School District | California State University, San Francisco; Stanford University | Bilingual, Diversify Workforce, STEM, TK/K |
| San Joaquin County Office of Education | Teachers College of San Joaquin | Special Education, STEM, TK/K |
| San Mateo County Office of Education | Alder Graduate School of Education | Diversify Workforce, STEM, TK/K |
| Sweetwater Union High School District | California State University, San Diego; Point Loma Nazarene University; University of California, San Diego | Diversify Workforce, Special Education, STEM |
Teacher Residency Implementation, Round 1, November 14, 2022
| LEA | Partner IHE(s) | Residency Focus |
|---|---|---|
| Alameda County Office of Education | Alder Graduate School of Education | Diversify Workforce, Special Education, STEM, TK/K |
| Anaheim Union High School District | California State University, Fullerton; University of California, Irvine | Bilingual, STEM |
| Aspire Benjamin Holt College Preparatory Academy | Alder Graduate School of Education | Diversify Workforce, Special Education, STEM |
| Aspire Berkley Maynard Academy | Alder Graduate School of Education | Diversify Workforce, Special Education, STEM |
| Aspire Los Angeles | Alder Graduate School of Education | Diversify Workforce, Special Education, STEM |
| Bakersfield City School District | California State University, Bakersfield | Special Education |
| Camino Nuevo Charter Academy | Loyola Marymount University | Diversify Workforce, TK/K |
| Ceres Unified School District | California State University, Stanislaus | Bilingual, Diversify Workforce, Special Education, STEM, TK/K |
| Clovis Unified School District | California State University, Fresno | Diversify Workforce, Special Education |
| Elk Grove Unified School District | University of the Pacific | Special Education |
| Gabriella Charter Schools | Alder Graduate School of Education | Diversify Workforce, Special Education, TK/K |
| High Tech High | High Tech High Graduate School of Education | Diversify Workforce |
| ICEF (Inner City Education Foundation) Vista Middle Academy/Alder Los Angeles WIDE (Work to Increase Diversity in Education) Consortium | Alder Graduate School of Education | Diversify Workforce, Special Education, STEM |
| KIPP (Knowledge is Power Program) Bridge Academy Consortium | Alder Graduate School of Education | Diversify Workforce, Special Education, STEM, TK/K |
| KIPP (Knowledge is Power Program) Promesa Prep Consortium | Alder Graduate School of Education | Diversify Workforce, Special Education, STEM, TK/K |
| Los Angeles Unified School District | California State University, Northridge | Diversify Workforce, Special Education |
| Los Angeles Unified School District | University of California, Los Angeles | STEM |
| Los Angeles Unified School District | University of Southern California | Diversify Workforce |
| Madera Unified School District | California State University, Fresno | Bilingual |
| Merced County Office of Education | University of California, Berkeley; University of California, Merced; University of California, Los Angeles | TK/K |
| Milpitas Unified School District/Multiple Subject Bilingual Consortium | California State University, San Jose | Bilingual, Diversify Workforce |
| Ontario-Montclair School District | University of Redlands | Special Education, TK/K |
| Palm Springs Unified School District | Alder Graduate School of Education | Diversify Workforce, Special Education, STEM, TK/K |
| PUC (Partnerships to Uplift Communities) Community Charter Middle and Early College High Schools | Loyola Marymount University | Diversify Workforce, Special Education, STEM |
| Petaluma City Elementary/Joint Union High School District | California State University, Sonoma | Bilingual, Diversify Workforce, Special Education, TK/K |
| Sacramento County Office of Education | Pacific Oaks College | Special Education, TK/K |
| Saddleback Valley Unified School District | University of California, Irvine | Bilingual |
| Sanger Unified School District | California State University, Fresno | Diversify Workforce |
| Santa Barbara County Education Office | University of California, Santa Barbara | Bilingual, Diversify Workforce, Special Education, STEM |
| Santa Maria Bonita School District | California Lutheran University | Bilingual, Diversify Workforce, TK/K |
| Santa Rosa City Schools/North Bay STEM | California State University, Sonoma | STEM |
| San Juan Unified School District | Alder Graduate School of Education | Bilingual, Diversify Workforce, Special Education, STEM, TK/K |
| San Lorenzo Unified School District | Alder Graduate School of Education | Diversify Workforce, Special Education, STEM |
| San Rafael City Schools | Alder Graduate School of Education | Diversify Workforce, Special Education, STEM, TK/K |
| South Bay Consortium/Torrance Unified School District | Alder Graduate School of Education | Diversify Workforce, Special Education, STEM, TK/K |
| Tulare County Office of Education | California State University, Bakersfield | Diversify Workforce |
| Twin Rivers Unified School District – Sacramento Metro Special Education Teacher Residency | California State University, Sacramento | Special Education |
| USC Hybrid High School | University of Southern California | Diversify Workforce, Special Education |
| Victor Elementary School District – High Desert Consortium | Alder Graduate School of Education | Diversify Workforce, Special Education, STEM, TK/K |
| West Contra Costa Unified School District | Dominican University of California | Diversify Workforce |
| West San Gabriel Valley SELPA | Alder Graduate School of Education | Diversify Workforce, Special Education |
| Wonderful College Prep Academy | Loyola Marymount University | Diversify Workforce, Special Education, STEM, TK/K |
Teacher Residency Expansion, Round 1: May 9, 2022
| LEA | Partner IHE(s) | Residency Focus |
|---|---|---|
| Fresno Unified School District | California State University, Fresno, Fresno Pacific University, National University, and CalStateTEACH | Bilingual, Diversify Workforce, Special Education, TK/K |
| Hemet Unified School District | Alder Graduate School of Education | Diversify Workforce, Special Education, STEM |
| ICEF Vista Middle Academy | Alder Graduate School of Education | Diversify Workforce, Special Education, STEM |
| Kern High School District | California State University, Bakersfield | Diversify Workforce |
| Lighthouse Community Charter School | Alder Graduate School of Education | Diversity Workforce, Special Education, STEM |
| Lindsay Unified School District | Alder Graduate School of Education | Diversify Workforce, Special Education, STEM, TK/K |
| Los Angeles Unified School District | Alder Graduate School of Education | Diversify Workforce |
| Los Angeles Unified School District | University of California, Los Angeles | Diversify Workforce |
| Lynwood Unified School District | Alder Graduate School of Education | Diversify Workforce, Special Education |
| Making Waves Academy | Alder Graduate School of Education | Diversify Workforce |
| Monterey Peninsula Unified School District | Alder Graduate School of Education | Diversify Workforce |
| Oak Grove School District | San Jose State University | Diversify Workforce, Special Education |
| Oakland Unified School District | CalState TEACH | Diversify Workforce |
| Oxnard School District | California State University, Channel Islands | Special Education, STEM, TK/K |
| Pasadena Unified School District | Alder Graduate School of Education | Diversify Workforce, Special Education, STEM |
| Salinas Union High School District | California State University, Monterey Bay | Diversify Workforce, Special Education, STEM |
| San Mateo County Office of Education | Alder Graduate School of Education | Diversify Workforce, Special Education |
| West Contra Costa Unified School District | California State University, East Bay | Special Education |
Updated August 25, 2025
.png?sfvrsn=c28b72b1_10)
.png?sfvrsn=cd8b72b1_0)