The table below is intended to support credential analysts in determining which authorizations are required in non-classroom based or support assignments. This table includes only currently issued documents.
Note: Service Assignments are not currently monitored at charter schools.
Credentials and authorization codes currently issued by the Commission can be found in the Authorization Sort Table.
| Non Classroom Based or Support Assignment Code | Class Title | Broad Subject | Credentials Authorizing Course | Notes |
|---|---|---|---|---|
| 0100 | Superintendent | Administrative Services |
| |
| 0102 | Deputy or Associate Superintendent (general) | Administrative Services |
| |
| 0110 | Administrator - Staff Development | Administrative Services |
| |
| 0137 | Administrator - Other | Administrative Services |
| |
| 0160 | Charter School Administrator or Director | Administrative Services |
| |
| 0161 | Administrator - Program Coordinator | Program Coordination |
| |
| 0202 | Psychologist | Pupil-Personnel Services |
| |
| 0203 | Psychometrist | Pupil-Personnel Services |
| |
| 0205 | Social Worker | Pupil-Personnel Services |
| |
| 0206 | Nurse | Health Services |
| |
| 0209 | Other Medical Professional | Health Services |
| If the position is Classified, CalSAAS users may determine exception as Appropriate Assignment. |
| 0211 | Speech-Language Pathologists | Speech-Language Pathology |
| |
| 0212 | Audiologist | Speech-Language Pathology |
| |
| 0213 | Physical Therapist | Not certificated. Will not be checked in CalSAAS. | ||
| 0214 | Vision Therapist | Not certificated. Will not be checked in CalSAAS. | ||
| 0215 | Rehabilitation Counselor | Not certificated. Will not be checked in CalSAAS. | ||
| 0218 | Medical/Nursing Services | Health Services |
| If the position is Classified, CalSAAS users may determine exception as Appropriate Assignment. |
| 0223 | Occupational Therapist | Not certificated. Will not be checked in CalSAAS. | ||
| 0225 | Orientation and Mobility Specialist | Clinical Rehabilitative Services |
| |
| 0226 | Deaf or Hard of Hearing Interpreter | Not certificated. Will not be checked in CalSAAS. | ||
| 0229 | Child Welfare and Attendance Supervisor | Pupil-Personnel Services |
| |
| 0301 | Principal | Administrative Services |
| |
| 0302 | Vice Principal or Assoc/Asst Principal | Administrative Services |
| |
| 0319 | Teacher Induction Program Coordinator | Program Coordinator |
| |
| 0400 | Counselor | Pupil-Personnel Services |
| |
| 6010 | Mentor Teacher | Staff Developer |
| If the duties of the position do not align with the duties of a Staff Developer, then CalSAAS users may:
|
| 6011 | Peer Assistance and Review | Staff Developer |
| If the duties of the position do not align with the duties of a Staff Developer, then CalSAAS users may:
|
| 6014 | Day to Day Substitute Teacher - Permanent Emp. | Not checked in CalSAAS. | ||
| 6018 | Employee on Leave | Not checked in CalSAAS. | ||
| 6020 | Other Certificated Non-Instructional Assignment | CalSAAS checks for any credential or permit, regardless of preparation status. | ||
| 6027 | Non-Instructional Teacher Librarian | Teacher Librarian |
| Beginning with the 2021-22 school year, there will be separate codes for Librarian and those teaching Digital Citizenship. |
| 6028 | Teacher on Special Assignment | CalSAAS checks for any teaching credential or permit, regardless of preparation status. | ||
| 6029 | Special Education Case Manager (non-instructional) |
| ||
| 6030 | Program Coordinator - School Site Level | Program Coordinator |
| If individual is assigned based on holding a valid Administrative Services credential, CalSAAS users may determine exception as Appropriate Assignment. |
| 6099 | Department Chair | Program Coordinator |
|
.png?sfvrsn=c28b72b1_10)
.png?sfvrsn=cd8b72b1_0)