| Type of Credential/Certificate/Added Authorization/Permit | Education Code | Title 5 Regulation |
|---|---|---|
Single Subject CA prepared OOS prepared Prepared Outside the USA | 80004 - authorization 80413 - requirements None | |
Supplementary Authorization Subject Matter Authorizations | ||
Multiple Subject CA prepared OOS prepared Prepared Outside the USA | 80003 - authorization 80413 - requirements None | |
Supplementary Authorization Subject Matter Authorizations | ||
Education Specialist Instruction CA Prepared OOS Prepared Prepared Outside the USA | 80046.5 + and 80048.3 + | |
Added Authorization in Special Education Autism Spectrum Disorders Emotional Disturbance Deaf-Blind Orthopedically Impairment Other Heath Impairment Traumatic Brain Injury | 44225 | 80048.7 |
| District Intern (teaching) | 44325 + | 80055 (one year extension only) |
| University Intern (teaching and services) | 44452 | 80055 (one year extension only) |
Specialist: Agriculture Bilingual Crosscultural Instruction Early Childhood Education Gifted Health Science Mathematics Instructional Leadership Specialist Credential Reading and Literacy Leadership Specialist Credential Restricted Reading | None None | |
| Authorization to Teach SED | 44265 | 80640 (reqs and standards) |
| Authorization to Teach Other Health Impairment (Autistic) | 44265 | 80641 (reqs and standards) |
| Early Childhood Special Education Certificate/Added Authorization | 44265 | 80048.5 |
| Resource Specialist Added Authorization | 56362.5 | 80070.1 |
| Adapted Physical Education Added Authorization | 44265 | 80046.1 |
| Restricted Severely Handicapped Credential | ----- | 80061.1 |
| Special Center Permit | 44265 | 80061, 80061.2 |
| Reading and Literacy Added Authorization/ Reading Certificate | 44254 | 80014, 80014.1, 80048.1 |
| Mathematics Instruction Added Authorization | 44265 | 80069.2 |
Prelingually Deaf Teaching and Services | 44265.8 – 44265.9 | None |
| CLAD Certificate/EL Authorization | 44253.3 | 80015, 80015.2 |
| Certificate of Completion of Staff Development (EL) | 44253.10, 44253.11 | 80016 |
| BCLAD Certificate/Bilingual Authorization | 44253.5 + | 80015.1, 80015.2 |
Designated Subjects: Adult, Vocational, and Career Technical Education, including Special Subjects & Supervision and Coordination | 44256, 44260 + | 80034 + |
| Eminence | 44262 | 80043 |
| Exchange | 44853 | 80055.1 |
| Sojourn | 44856 | 80055.2 |
Administrative Services CA Prepared OOS Prepared | 44270 + 44270 + | |
| Teacher Librarian | 44868, 44869 | 80053, 80053.1 |
Health: School Nurse and Special Class Authorization Physician, Dentist, Dental Hygienist, and Optometrist | 80050 80051 | |
Clinical Rehabilitative/Speech-Language Pathology: Language, Speech & Hearing Audiology Orientation & Mobility Special Class Authorization | 44268 | |
Pupil Personnel: School Psychology School Counseling School Social Work School Child Welfare & Attendance | 44266 | 80049, 80049.1 |
| 30-Day Substitute Permit | 44300 | 80025 |
| Career Substitute Teaching Permit | 44300 | 80025.1 |
| Prospective Teacher Substitute Permit | 44300 | 80025.2 |
Emergency Permit Resource Specialist, Teacher Librarian, EL Authorization, BL Authorization, and Clinical Rehabilitative | 44300 | 80023 + |
| Short Term Staff Permit | 44300 | 80021 |
| Provisional Internship Permit | 44300 | 80021.1 |
Emergency Designated Subjects Career Technical Education Permit for 30-Day Substitute Teaching | 44300 | 80025.5 |
| General Limited Assignment Permit | 44300 | 80027 |
| Special Education Limited Assignment Permit | 44300 | 80027.1 |
| Teaching Permit for Statutory Leave | 44300 | 80022 |
| Child Development Permit (teaching and supervision) | 8363 | 80105 + |
Updated March 13, 2024
.png?sfvrsn=c28b72b1_10)
.png?sfvrsn=cd8b72b1_0)