The California state budget signed by the Governor in July 2022 includes $10 million in funding for the School Counselor Residency Capacity Grant Program. The following applications are being funded.
Summary Table
| Rounds | Date Awarded | Total Grantees | Total Funding | Remaining Funds |
| Round 5 | March 28, 2025 | 4 | $1,000,000 | $6,046,481 |
| Round 4 | November 8, 2024 | 4 | $978,800 | $7,046,481 |
| Round 3 | March 29, 2024 | 4 | $976,870 | $8,025,281 |
| Round 2 | January 12, 2024 | 1 | $250,000 | $9,002,151 |
| Round 1 | May 26, 2023 | 3 | $747,898 | $9,252,151 |
| Totals | 16 | $3,953,519 | $6,046,481 |
Round 5: March 28, 2025
Total funding: $1,000,000
| LEA | Partner IHE(s) | Grant Award |
| Camino Nuevo High School #2 | Loyola Marymount University | $250,000 |
| San Diego County Office of Education | Point Loma Nazarene University | $250,000 |
| San Diego County Office of Education | San Diego State University | $250,000 |
| Ventura County Office of Education | California Lutheran University | $250,000 |
Round 4: November 8, 2024
Total funding: $978,800
| LEA | Partner IHE(s) | Grant Award |
| Lawndale Elementary School District | Loyola Marymount University | $250,000 |
| Oakley Union Elementary School District | University of Massachusetts Global | $250,000 |
| Oxnard Union High School District | California State University, Channel | $228,800 |
| Stockton Unified School District | California State University, Stanislaus | $250,000 |
Round 3: March 29, 2024
Total funding: $976,870
| LEA | Partner IHE(s) | Grant Award |
| Alameda County Office of Education | California State University, East Bay | $250,000
|
| Hawthorne School District | California State University, Dominguez Hills | $250,000 |
| Sacramento County Office of Education | California State University, Sacramento | $226,870 |
| Santa Clara County Office of Education | National University | $250,000 |
Round 2: January 12, 2024
Total funding: $250,00
| LEA | Partner IHE(s) | Grant Award |
| Santa Clara County Office of Education | California State University, East Bay; National University; San Jose State University | $250,000 |
Round 1 Funding, May 26, 2023
Total funding: $747,849
| LEA | Partner IHE(s) | Grant Award |
| Fresno Unified School District | California State University, Fresno | $250,000 |
| San Leandro Unified School District | California State University, East Bay | $250,000 |
| Tulare County Office of Education | Fresno Pacific University | $247,849 |
Updated August 01, 2025
.png?sfvrsn=c28b72b1_10)
.png?sfvrsn=cd8b72b1_0)